Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 57 | 10 | ||
| 2009-10-24 | 86 | 17 | ||
| 2009-10-25 | 77 | 13 | ||
| 2009-10-26 | 115 | 17 | ||
| 2009-10-27 | 121 | 21 | ||
| 2009-10-28 | 178 | 13 | ||
| 2009-10-29 | 167 | 25 | ||
| 2009-10-30 | 148 | 16 | ||
| 2009-10-31 | 231 | 38 | ||
| 2009-11-01 | 85 | 23 | ||
| 2009-11-02 | 195 | 24 | ||
| 2009-11-03 | 161 | 26 | ||
| 2009-11-04 | 85 | 14 | ||
| 2009-11-05 | 134 | 30 | ||
| 2009-11-06 | 104 | 13 | ||
| 2009-11-07 | 185 | 21 | ||
| 2009-11-08 | 94 | 23 | ||
| 2009-11-09 | 143 | 24 | ||
| 2009-11-10 | 96 | 14 | ||
| 2009-11-11 | 318 | 28 | ||
| 2009-11-12 | 167 | 22 | ||
| 2009-11-13 | 270 | 35 | ||
| 2009-11-14 | 220 | 30 | ||
| 2009-11-15 | 122 | 22 | ||
| 2009-11-16 | 90 | 19 | ||
| 2009-11-17 | 84 | 21 | ||
| 2009-11-18 | 136 | 26 | ||
| 2009-11-19 | 68 | 16 | ||
| 2009-11-20 | 96 | 19 | ||
| 2009-11-21 | 83 | 16 | ||
| 2009-11-22 | 39 | 11 | ||
| Last week total | 596 | 128 | ||
| Month total | 4155 | 647 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Yemen | 1 | 1 | ||
| Ukraine | 1 | 1 | ||
| Azerbaijan | 2 | 1 | ||
| Czech Republic | 2 | 1 | ||
| Korea, Republic of | 4 | 2 | ||
| Brazil | 4 | 2 | ||
| France | 5 | 1 | ||
| Sweden | 6 | 1 | ||
| Australia | 7 | 7 | ||
| Russian Federation | 7 | 1 | ||
| Finland | 8 | 1 | ||
| United Kingdom | 9 | 3 | ||
| China | 17 | 7 | ||
| Israel | 20 | 6 | ||
| India | 74 | 11 | ||
| Germany | 154 | 11 | ||
| United States | 175 | 50 | ||
| Unknown | 222 | 43 |
