Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 92 | 28 | ||
| 2009-10-09 | 65 | 21 | ||
| 2009-10-10 | 127 | 25 | ||
| 2009-10-11 | 48 | 15 | ||
| 2009-10-12 | 209 | 43 | ||
| 2009-10-13 | 71 | 22 | ||
| 2009-10-14 | 67 | 16 | ||
| 2009-10-15 | 204 | 24 | ||
| 2009-10-16 | 133 | 23 | ||
| 2009-10-17 | 35 | 11 | ||
| 2009-10-18 | 67 | 11 | ||
| 2009-10-19 | 127 | 16 | ||
| 2009-10-20 | 72 | 12 | ||
| 2009-10-21 | 69 | 16 | ||
| 2009-10-22 | 88 | 18 | ||
| 2009-10-23 | 57 | 10 | ||
| 2009-10-24 | 86 | 17 | ||
| 2009-10-25 | 77 | 13 | ||
| 2009-10-26 | 115 | 17 | ||
| 2009-10-27 | 121 | 21 | ||
| 2009-10-28 | 178 | 13 | ||
| 2009-10-29 | 167 | 25 | ||
| 2009-10-30 | 148 | 16 | ||
| 2009-10-31 | 231 | 38 | ||
| 2009-11-01 | 85 | 23 | ||
| 2009-11-02 | 195 | 24 | ||
| 2009-11-03 | 161 | 26 | ||
| 2009-11-04 | 85 | 14 | ||
| 2009-11-05 | 134 | 30 | ||
| 2009-11-06 | 104 | 13 | ||
| 2009-11-07 | 118 | 16 | ||
| Last week total | 882 | 146 | ||
| Month total | 3536 | 617 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Mexico | 1 | 1 | ||
| Bulgaria | 1 | 1 | ||
| United Arab Emirates | 1 | 1 | ||
| Iran, Islamic Republic of | 1 | 1 | ||
| Indonesia | 1 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Denmark | 2 | 1 | ||
| Austria | 2 | 1 | ||
| Satellite Provider | 2 | 1 | ||
| Poland | 2 | 1 | ||
| Hong Kong | 3 | 2 | ||
| Italy | 5 | 1 | ||
| Russian Federation | 7 | 2 | ||
| Finland | 9 | 2 | ||
| Netherlands | 9 | 3 | ||
| Singapore | 10 | 1 | ||
| France | 16 | 2 | ||
| Australia | 20 | 5 | ||
| Belgium | 21 | 1 | ||
| Sweden | 26 | 3 | ||
| Ukraine | 29 | 2 | ||
| United Kingdom | 40 | 4 | ||
| China | 47 | 15 | ||
| Israel | 58 | 3 | ||
| Germany | 66 | 7 | ||
| India | 106 | 14 | ||
| Unknown | 265 | 51 | ||
| United States | 362 | 56 |
